SWEDEN – sthlmflex – Vattenfall Eldistribution – Ellevio – SVK – E.ON Energidistribution
2023 ShortFlex Prices
Trading season ended in week 15.
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
15 | 4 000,00 | 4 000 | 4 000 | 0,4 |
14 | 4 000,00 | 4 000 | 4 000 | 0,9 |
13 | 4 000,00 | 4 000 | 4 000 | 0,9 |
12 | 4 400,00 | 4 000 | 4 000 | 1,1 |
11 | 4 000,00 | 4 000 | 4 000 | 0,3 |
10 | 400,00 | 400,00 | 400,00 | 1,10 |
9 | – | – | – | – |
8 | 1 542,98 | 400,00 | 5 000,00 | 4,06 |
7 | 400,00 | 400,00 | 400,00 | 1,82 |
6 | 809,22 | 400,00 | 960,00 | 11,71 |
5 | 792,42 | 400,00 | 5 000,00 | 9,70 |
4 | 2.427,21 | 400,00 | 5 000,00 | 2,94 |
3 | – | – | – | – |
2 | – | – | – | – |
1 | – | – | – | – |
2022 ShortFlex Prices
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
52 | – | – | – | – |
51 | – | – | – | – |
50 | 444.49 | 400.00 | 1499.00 | 2.47 |
49 | 1499.00 | 1499.00 | 1499.00 | 0.6 |
48 | 1488.65 | 1200.00 | 1499.00 | 5.83 |
Pause in trading between week 14 – 48
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
13 | – | – | – | – |
12 | 2000.00 | 2000.00 | 2000.00 | 2 |
11 | – | – | – | – |
10 | – | – | – | – |
9 | – | – | – | – |
8 | – | – | – | – |
7 | – | – | – | – |
6 | – | – | – | – |
5 | – | – | – | – |
4 | – | – | – | – |
3 | 3635.87 | 150.00 | 10000.00 | 3.29 |
2 | – | – | – | – |
1 | – | – | – | – |
2021 ShortFlex Prices
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
52 | – | – | – | – |
51 | 6818.75 | 150.00 | 10000.00 | 4.8 |
50 | 3000.00 | 3000.00 | 3000.00 | 0.1 |
49 | 870.39 | 10.00 | 5000.00 | 777.93 |
48 | 842.00 | 842.00 | 842.00 | 20 |
Pause in trading between week 12 and 48
Week | Volume weighted average price | Min | Max |
11 | – | – | – |
10 | 300 | 300 | 300 |
9 | – | – | – |
8 | – | – | – |
7 | – | – | – |
6 | 457.14 | 200.00 | 2000.00 |
5 | 876.90 | 200.00 | 5000.00 |
4 | 849.97 | 200.00 | 842.00 |
3 | – | – | – |
2 | – | – | – |