Norway – NorFlex – Agder Energi Nett

ShortFlex LongFlex

 

2023 ShortFlex Prices

Trading season ended in week 13.

Week Volume weighted average price (NOK/MW*h) Min (NOK/MW*h) Max (NOK/MW*h) Net traded volume (MW*h)
13 10 396,41 7 998,00 25 000,00 30,68
12 8 013,95 7 998,00 8 499,00 46,39
11 8 010,69 7 998,00 8 499,00 41,58
10 9 571,88 7 998,00 25 000,00 68,22
9 8 965,30 7 999,00 9 500,00 13,47
8 8 426,07 8 000,00 9 000,00 20,51
7 8 421,49 8 000,00 8 500,00 20,03
6 8 437,80 8 400,00 8 500,00 5,81
5 8 000,00 8 000,00 8 000,00 4,67
4 6 450,85 5 500,00 14 000,00 10,20
3 6 688,85 5 500,00 14 000,00 15,93
2 9 406,55 8 999,00 14 000,00 0,59

Pause in trading between week 51 and 1.

2022 ShortFlex Prices

Week Volume weighted average price (NOK/MW*h) Min (NOK/MW*h) Max (NOK/MW*h) Net traded volume (MW*h)
50 9039.14 8998 13999 43.68
49 9208.33 1299 15000 44.82
48 9353.45 8998 15000 54.52
47 9065.59 8996 15000 74.94
46 9135.25 8998 15000 69.39
45 9240.40 8998 15000 70.83
44 9763.62 8998 15000 51.70
43 10234.76 8999 15000 29.00
42 11598.69 8999 15000 10.96
41 14210.72 10800 15000 4.14
40 13920.14 10800 15000 1.67

Pause in trading between week 13 and 40.

Week Volume weighted average price (NOK/MW*h) Min (NOK/MW*h) Max (NOK/MW*h) Net traded volume (MW*h)
13 8926.36 7499.00 15000.00 20.947
12 9107.44 7499.00 15000.00 25.011
11 8721.51 7499.00 12000.00 36.218
10 8887.22 7499.00 15000.00 38.662
9 8887.61 7498.00 15000.00 36.327
8 8888.02 6099.00 15000.00 38.503
7 8792.00 6099.00 12000.00 42.351
6 10008.19 3000.00 15000.00 33.996
5 9436.74 6999.00 15000.00 37.735
4 10724.23 8650.00 16000.00 25.134
3 9179.79 6100.00 11000.00 19.745
2 9720.72 6099.00 15000.00 24.365

Pause in trading between week 51 and 1.

2021

Week Volume weighted average price (NOK/MW*h) Min (NOK/MW*h) Max (NOK/MW*h) Net traded volume (MW*h)
50 8828.90 4400.00 10000.00 25.904
49 9108.35 4399.00 15000.00 34.782
48 8784.19 4399.00 10000.00 30.485
47 6031.38 4300.00 9900.00 9.962
46 5106.87 4000.00 9900.00 5.652
45 9456.40 7500.00 10000.00 6.602
44 9225.78 7500.00 10000.00 8.72

Pause in trading between week 38 and 43.

Week Volume weighted average price (NOK/MW*h) Min (NOK/MW*h) Max (NOK/MW*h) Net traded volume (MW*h)
37 9683.46 1000.00 20000.00 6.047
36 8571.12 1000.00 10000.00 10.125
35 8652.36 1000.00 10000.00 11.644
34 3957.00 1000.00 9800.00 16.232

 

Pause in trading between week 24 and 33.

Week Volume weighted average price (NOK/MW*h) Min (NOK/MW*h) Max (NOK/MW*h) Net traded volume (MW*h)
23 24724.77* 5000.00 30000.00 8.195
22 8432.06 4500.00 9500.00 2.046
21 4694.85 4500.00 5000.00 1.981
20 4663.97 4500.00 5500.00 3.717
19 4522.44 2500.00 5000.00 5.894
18 4318.34 2500.00 10100.00 3.985
17 4251.97 2500.00 7200.00 3.975

* “Simulation week” – DSO simulating stress event in their grid.

Pause in trading between week 13 and 16.

Week Volume weighted average price (NOK/MW*h) Min (NOK/MW*h) Max (NOK/MW*h) Net traded volume (MW*h)
12 4571.49 2500.00 7500.00 3.329
11 4638.94 4500.00 6200.00 2.332
10 4718.2 100.00 5200.00 1.062
9 4415.7 2500.00 7000.00 1.637
8 4193.62 2500.00 6000.00 4.222
7 4218.58 2500.00 5600.00 4.225
6 4042.95 2500.00 7800.00 6.477
5 3340.82 2500.00 5000.00 2.984
4 3702.14 2500.00 5000.00 1.541
3 3746.42 2500.00 5000.00 1.396