Norway – NorFlex – Agder Energi Nett
2022
Week | Volume weighted average price (NOK/MW*h) | Min (NOK/MW*h) | Max (NOK/MW*h) | Net traded volume (MW*h) |
13 | 8926.36 | 7499.00 | 15000.00 | 20.947 |
12 | 9107.44 | 7499.00 | 15000.00 | 25.011 |
11 | 8721.51 | 7499.00 | 12000.00 | 36.218 |
10 | 8887.22 | 7499.00 | 15000.00 | 38.662 |
9 | 8887.61 | 7498.00 | 15000.00 | 36.327 |
8 | 8888.02 | 6099.00 | 15000.00 | 38.503 |
7 | 8792.00 | 6099.00 | 12000.00 | 42.351 |
6 | 10008.19 | 3000.00 | 15000.00 | 33.996 |
5 | 9436.74 | 6999.00 | 15000.00 | 37.735 |
4 | 10724.23 | 8650.00 | 16000.00 | 25.134 |
3 | 9179.79 | 6100.00 | 11000.00 | 19.745 |
2 | 9720.72 | 6099.00 | 15000.00 | 24.365 |
Pause in trading between week 51 and 1.
2021
Week | Volume weighted average price (NOK/MW*h) | Min (NOK/MW*h) | Max (NOK/MW*h) | Net traded volume (MW*h) |
50 | 8828.90 | 4400.00 | 10000.00 | 25.904 |
49 | 9108.35 | 4399.00 | 15000.00 | 34.782 |
48 | 8784.19 | 4399.00 | 10000.00 | 30.485 |
47 | 6031.38 | 4300.00 | 9900.00 | 9.962 |
46 | 5106.87 | 4000.00 | 9900.00 | 5.652 |
45 | 9456.40 | 7500.00 | 10000.00 | 6.602 |
44 | 9225.78 | 7500.00 | 10000.00 | 8.72 |
Pause in trading between week 38 and 43.
Week | Volume weighted average price (NOK/MW*h) | Min (NOK/MW*h) | Max (NOK/MW*h) | Net traded volume (MW*h) |
37 | 9683.46 | 1000.00 | 20000.00 | 6.047 |
36 | 8571.12 | 1000.00 | 10000.00 | 10.125 |
35 | 8652.36 | 1000.00 | 10000.00 | 11.644 |
34 | 3957.00 | 1000.00 | 9800.00 | 16.232 |
* “Simulation week” – DSO simulating stress event in their grid.
Pause in trading between week 24 and 33.
Week | Volume weighted average price (NOK/MW*h) | Min (NOK/MW*h) | Max (NOK/MW*h) | Net traded volume (MW*h) |
23 | 24724.77 | 5000.00 | 30000.00 | 8.195 |
22 | 8432.06 | 4500.00 | 9500.00 | 2.046 |
21 | 4694.85 | 4500.00 | 5000.00 | 1.981 |
20 | 4663.97 | 4500.00 | 5500.00 | 3.717 |
19 | 4522.44 | 2500.00 | 5000.00 | 5.894 |
18 | 4318.34 | 2500.00 | 10100.00 | 3.985 |
17 | 4251.97 | 2500.00 | 7200.00 | 3.975 |
Pause in trading between week 13 and 16.
Week | Volume weighted average price (NOK/MW*h) | Min (NOK/MW*h) | Max (NOK/MW*h) | Net traded volume (MW*h) |
12 | 4571.49 | 2500.00 | 7500.00 | 3.329 |
11 | 4638.94 | 4500.00 | 6200.00 | 2.332 |
10 | 4718.2 | 100.00 | 5200.00 | 1.062 |
9 | 4415.7 | 2500.00 | 7000.00 | 1.637 |
8 | 4193.62 | 2500.00 | 6000.00 | 4.222 |
7 | 4218.58 | 2500.00 | 5600.00 | 4.225 |
6 | 4042.95 | 2500.00 | 7800.00 | 6.477 |
5 | 3340.82 | 2500.00 | 5000.00 | 2.984 |
4 | 3702.14 | 2500.00 | 5000.00 | 1.541 |
3 | 3746.42 | 2500.00 | 5000.00 | 1.396 |