SWEDEN – sthlmflex – Vattenfall Eldistribution – Ellevio – SVK – E.ON Energidistribution
About Temporary Capacity Subscription
Temporary Capacity Subscription is a product where a DSO can buy a temporary increase in connection capacity subscription from the TSO.
2023 Temporary Capacity Subscription Prices
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
9 | – | – | – | – |
8 | – | – | – | – |
7 | – | – | – | – |
6 | – | – | – | – |
5 | – | – | – | – |
4 | – | – | – | – |
3 | – | – | – | – |
2 | – | – | – | – |
1 | – | – | – | – |
2022 Temporary Capacity Subscription Prices
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
52 | – | – | – | – |
51 | – | – | – | – |
50 | 244.00 | 244.00 | 244.00 | 49.9 |
49 | – | – | – | – |
48 | – | – | – | – |
Pause in trading between week 14 – 48.
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
13 | – | – | – | – |
12 | – | – | – | – |
11 | – | – | – | – |
10 | – | – | – | – |
9 | – | – | – | – |
8 | – | – | – | – |
7 | – | – | – | – |
6 | – | – | – | – |
5 | – | – | – | – |
4 | – | – | – | – |
3 | – | – | – | – |
2 | – | – | – | – |
1 | – | – | – | – |
2021 Temporary Capacity Subscription Prices
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
52 | – | – | – | – |
50 | – | – | – | – |
51 | – | – | – | – |
49 | 1037.11 | 244.00 | 1400.00 | 70.82 |
48 | – | – | – | – |
Pause in trading between week 12-48.
Week | Volume weighted average price | Min | Max |
11 | – | – | – |
10 | – | – | – |
9 | – | – | – |
8 | – | – | – |
7 | – | – | – |
6 | 244.19 | 242.00 | 246.00 |
5 | 244.07 | 242.00 | 246.00 |
4 | 243.78 | 242.00 | 246.00 |
3 | 242.00 | 242.00 | 242.00 |
2 | 244.09 | 242.00 | 246.00 |