UK – IntraFlex phase 2 – Western Power Distribution

2021

Week Volume weighted average price (GBP/MW*h) Min (GBP/MW*h) Max (GBP/MW*h) Net traded volume (MW*h)
35 296.84 240.00 300.00 25.77
34 283.10 210.00 300.00 12.415
33 280.62 210.00 300.00 28.074
32 277.92 240.00 300.00 31.863
31 266.60 120.00 300.00 18.333
30 286.59 180.00 300.00 37.265
29 320.74 180.00 360.00 14.854
28 309.14 120.00 360.00 9.937
27 308.80 60.00 360.00 19.201
26 290.28 270.00 300.00 23.762
25 284.68 1.00 300.00 30.603
24 298.95 175.00 300.00 35.071
23 296.32 225.00 300.00 31.456
22 300.00 300.00 300.00 29.285
21 296.79 75.00 300.00 12.31
20 299.46 1.00 300.00 23.465
19 300.00 300.00 300.00 24.143
18 299.02 1.00 300.00 22.48

 

2020

In the first phase, August-September 2020, WPD procured 50.15MW of flexibility services across 241 trades with large variety across them.

Some bids were matched within 10 minutes of being uploaded; others were matched less than two hours ahead of real time.

Average price UK:

Week 40 (21.-30.9.20):      166.98 GBP/MW/HH
Week 39 (17.-23.9.20):      
150.23 GBP/MW/HH
Week 38 (10.-16.9.20):       
162.00 GBP/MW/HH
Week 37 (3.-9.9.20):
           158.00 GBP/MW/HH
Week 36 (27.8-2.9.20):       150.00 GBP/MW/HH