SWEDEN – Effekthandel Väst – Mölndal Energi Nät
2023 ShortFlex Prices
Trading season ended in week 13.
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
13 | – | – | – | – |
12 | – | – | – | – |
11 | – | – | – | – |
10 | 4.018,75 | 3.500,00 | 4.200,00 | 4,80 |
9 | 4.920,00 | 3.000,00 | 5.000,00 | 2,50 |
8 | 2.500,00 | 2.500,00 | 2.500,00 | 0,10 |
7 | – | – | – | |
6 | – | – | – | |
5 | – | – | – | |
4 | – | – | – | |
3 | – | – | – | |
2 | – | – | – | |
1 | – | – | – |
2022 ShortFlex Prices
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
52 | – | – | – | – |
51 | – | – | – | – |
50 | 4 772,28 | 4 500,00 | 10 000,00 | 10,10 |
49 | ||||
48 | ||||
47 |
Week 50: Trading of blockorders with 2,4MWh for 4500 SEK over 4 hours