SWEDEN – Effekthandel Väst – Göteborg Energi Nät
2023 ShortFlex Prices
Trading season ended in week 13.
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
13 | – | – | – | – |
12 | – | – | – | – |
11 | 2.000,00 | 2.000,00 | 2.000,00 | 0,2 |
10 | 2.000,00 | 2.000,00 | 2.000,00 | 0,6 |
9 | 2.000,00 | 2.000,00 | 2.000,00 | 0,2 |
8 | 2.000,00 | 2.000,00 | 2.000,00 | 3 |
7 | – | – | – | – |
6 | – | – | – | – |
5 | – | – | – | – |
4 | 3.324,50 | 2.000,00 | 3.500,00 | 18,12 |
3 | 2.000,00 | 2.000,00 | 2.000,00 | 0,1 |
2 | 2.000,00 | 2.000,00 | 2.000,00 | 0,1 |
1 | – | – | – | – |
2022 ShortFlex Prices
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
52 | 2.000,00 | 2.000,00 | 2.000,00 | 0,1 |
51 | – | – | – | – |
50 | 2.666,67 | 2.000,00 | 3.000,00 | 0,36 |
49 | – | – | – | – |
48 | – | – | – | – |
47 | 3.000,00 | 3.000,00 | 3.000,00 | 2,0 |