SWEDEN – Effekthandel Väst – Göteborg Energi Nät and Mölndal Energi Nät
2023 ShortFlex Prices
Trading season ended in week 13.
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
13 | – | – | – | – |
12 | – | – | – | – |
11 | 2 000,00 | 2 000,00 | 2 000,00 | 0,20 |
10 | 3 794,44 | 2 000,00 | 4 200,00 | 5,40 |
9 | 4 703,70 | 2 000,00 | 5 000,00 | 2,70 |
8 | 2.016,13 | 2.000,00 | 2.500,00 | 3,10 |
7 | – | – | – | – |
6 | – | – | – | – |
5 | – | – | – | – |
4 | 3 324,50 | 2 000,00 | 3 500,00 | 18,12 |
3 | 2 000,00 | 2 000,00 | 2 000,00 | 0,10 |
2 | 2 000,00 | 2 000,00 | 2 000,00 | 0,10 |
1 | – | – | – | – |
2022 ShortFlex Prices
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
52 | 2 000,00 | 2 000,00 | 2 000,00 | 0,1 |
51 | – | – | – | – |
50 | 4 699,81 | 2 000,00 | 10 000,00 | 10,56 |
49 | – | – | – | – |
48 | – | – | – | – |
47 | 3 000,00 | 3 000,00 | 3 000,00 | 2,0 |
Pause in trading between week 13 and 47; week 50: Trading of blockorders with 2,4MWh for 4500 SEK over 4 hours
Week | Volume weighted average price (SEK/MW*h) | Min (SEK/MW*h) | Max (SEK/MW*h) | Net traded volume (MW*h) |
13 | – | – | – | – |
12 | – | – | – | – |
11 | – | – | – | – |
10 | – | – | – | – |
9 | 3500.00 | 3500.00 | 3500.00 | 0.2 |
8 | – | – | – | – |
7 | 2000.00 | 2000.00 | 2000.00 | 0.11 |
6 | – | – | – | – |
5 | – | – | – | – |
4 | 2909.10 | 2000.00 | 4000.00 | 0.22 |
3 | 2000.00 | 2000.00 | 2000.00 | 0.3 |
2 | – | – | – | – |
1 | – | – | – | – |