Norway – Smart Senja – Arva
Smart Senja is a research project where NODES operate a flexibility market on the island Senja in northern Norway. The project investigates how flexibility can be used to solve grid problems in a sparsely populated area. The first phase of flexibility trading was done during May – June 2021. The market will open for trading again in the period October 2021 – April 2022.
More Information about the project can be found here: https://smartsenja.no/en/
2023
Trading season ended in week 18.
Week | Volume weighted average price (NOK/MW*h) | Min (NOK/MW*h) | Max (NOK/MW*h) | Net traded volume (MW*h) |
18 | 5 000,00 | 5 000,00 | 5 000,00 | 0,20 |
17 | 5 000,00 | 5 000,00 | 5 000,00 | 0,46 |
16 | 5 000,00 | 5 000,00 | 5 000,00 | 0,82 |
15 | 5 000,00 | 5 000,00 | 5 000,00 | 0,66 |
14 | – | – | – | – |
13 | 5 000,00 | 5 000,00 | 5 000,00 | 0,82 |
12 | 5 000,00 | 5 000,00 | 5 000,00 | 0,93 |
11 | 5 000,00 | 5 000,00 | 5 000,00 | 0,82 |
10 | 5 000,00 | 5 000,00 | 5 000,00 | 0,94 |
9 | 5 000,00 | 5 000,00 | 5 000,00 | 0,74 |
8 | 5 000,00 | 5 000,00 | 5 000,00 | 0,58 |
7 | 5 000,00 | 5 000,00 | 5 000,00 | 0,62 |
6 | 6 015,30 | 5 000,00 | 5 000,00 | 0,72 |
5 | 5 000,00 | 5 000,00 | 5 000,00 | 0,58 |
4 | 5 000,00 | 5 000,00 | 5 000,00 | 0,42 |
3 | 5 000,00 | 5 000,00 | 5 000,00 | 0,72 |
2 | 5 000,00 | 5 000,00 | 5 000,00 | 0,34 |
1 | – | – | – | – |
2022
Week | Volume weighted average price (NOK/MW*h) | Min (NOK/MW*h) | Max (NOK/MW*h) | Net traded volume (MW*h) |
13 | 5000.00 | 5000.00 | 5000.00 | 0.869 |
12 | 5000.00 | 5000.00 | 5000.00 | 0.862 |
11 | 5000.00 | 5000.00 | 5000.00 | 0.842 |
10 | 5000.00 | 5000.00 | 5000.00 | 0.848 |
9 | – | – | – | – |
8 | 5000.00 | 5000.00 | 5000.00 | 0.812 |
7 | 5000.00 | 5000.00 | 5000.00 | 0.801 |
6 | 5000.00 | 5000.00 | 5000.00 | 0.836 |
5 | 5000.00 | 5000.00 | 5000.00 | 0.817 |
4 | 5000.00 | 5000.00 | 5000.00 | 0.87 |
3 | 5000.00 | 5000.00 | 5000.00 | 0.97 |
2 | – | – | – | – |
2021
Week | Volume weighted average price (NOK/MW*h) | Min (NOK/MW*h) | Max (NOK/MW*h) | Net traded volume (MW*h) |
49 | – | – | – | – |
48 | 8605.24 | 5000.00 | 9500.00 | 1.031 |
47 | 5000.00 | 5000.00 | 5000.00 | 1.069 |
46 | 5000.00 | 5000.00 | 5000.00 | 1.108 |
45 | 5000.00 | 5000.00 | 5000.00 | 1.142 |